Stats
BP 66 / 66HP190
115
Attack165
145
Defense112
92
Sp. Atk95
75
Sp. Def106
86
Speed107
87
Total600
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
51 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Scary Face | Status | — | 100 | 12 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Aqua Tail | Physical | 90 | 90 | 12 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Thunder Fang | Physical | 65 | 95 | 16 | — | |
| Icicle Crash | Physical | 85 | 90 | 12 | — | |
| Ice Fang | Physical | 65 | 95 | 16 | — | |
| Avalanche | Physical | 60 | 100 | 12 | -4 | |
| Ice Shard | Physical | 40 | 100 | 20 | +1 | |
| Icicle Spear | Physical | 25 | 100 | 20 | — | |
| Blizzard | Special | 110 | 70 | 8 | — | |
| Ice Beam | Special | 90 | 100 | 12 | — | |
| Freeze-Dry | Special | 70 | 100 | 20 | — | |
| Frost Breath | Special | 60 | 90 | 12 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Snowscape | Status | — | — | 8 | — | |
| Body Press | Physical | 80 | 100 | 12 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Earthquake | Physical | 100 | 100 | 12 | — | |
| High Horsepower | Physical | 95 | 95 | 12 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Stomping Tantrum | Physical | 75 | 100 | 12 | — | |
| Bulldoze | Physical | 60 | 100 | 20 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Rest | Status | — | — | 8 | — | |
| Outrage | Physical | 120 | 100 | 12 | — | |
| Glaive Rush | Physical | 120 | 100 | 8 | — | |
| Dragon Rush | Physical | 100 | 75 | 12 | — | |
| Dragon Claw | Physical | 80 | 100 | 16 | — | |
| Dragon Tail | Physical | 60 | 90 | 12 | -6 | |
| Breaking Swipe | Physical | 60 | 100 | 16 | — | |
| Scale Shot | Physical | 25 | 90 | 20 | — | |
| Draco Meteor | Special | 130 | 90 | 8 | — | |
| Dragon Pulse | Special | 85 | 100 | 12 | — | |
| Dragon Dance | Status | — | — | 20 | — | |
| Dragon Cheer | Status | — | — | 16 | — | |
| Crunch | Physical | 80 | 100 | 16 | — | |
| Bite | Physical | 60 | 100 | 20 | — | |
| Iron Head | Physical | 80 | 100 | 16 | — |
1 / 2