#0853
Grapploct
AbilitiesLimber·Technician
Stats
BP 66 / 66HP155
80
Attack138
118
Defense110
90
Sp. Atk90
70
Sp. Def100
80
Speed62
42
Total480
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
49 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Feint | Physical | 30 | 100 | 12 | +2 | |
| Bind | Physical | 15 | 85 | 20 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Scary Face | Status | — | 100 | 12 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Attract | Status | — | 100 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Pain Split | Status | — | — | 20 | — | |
| Liquidation | Physical | 85 | 100 | 12 | — | |
| Waterfall | Physical | 80 | 100 | 16 | — | |
| Dive | Physical | 80 | 100 | 12 | — | |
| Hydro Pump | Special | 110 | 80 | 8 | — | |
| Surf | Special | 90 | 100 | 16 | — | |
| Muddy Water | Special | 90 | 85 | 12 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Whirlpool | Special | 35 | 85 | 16 | — | |
| Soak | Status | — | 100 | 20 | — | |
| Ice Punch | Physical | 75 | 100 | 16 | — | |
| Superpower | Physical | 120 | 100 | 8 | — | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Drain Punch | Physical | 75 | 100 | 12 | — | |
| Storm Throw | Physical | 60 | 100 | 12 | — | |
| Circle Throw | Physical | 60 | 90 | 12 | -6 | |
| Mach Punch | Physical | 40 | 100 | 20 | +1 | |
| Seismic Toss | Physical | — | 100 | 20 | — | |
| Reversal | Physical | — | 100 | 16 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Detect | Status | — | — | 8 | +4 | |
| Bulk Up | Status | — | — | 20 | — | |
| Octolock | Status | — | 100 | 16 | — | |
| Coaching | Status | — | — | 12 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Stomping Tantrum | Physical | 75 | 100 | 12 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Rest | Status | — | — | 8 | — | |
| Skitter Smack | Physical | 70 | 90 | 12 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Brutal Swing | Physical | 60 | 100 | 20 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Topsy-Turvy | Status | — | — | 20 | — |
1 / 2