#0122
Mr. Mime
AbilitiesSoundproof·Filter·Technician
Stats
BP 66 / 66HP115
40
Attack65
45
Defense85
65
Sp. Atk120
100
Sp. Def140
120
Speed110
90
Total460
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
77 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Mega Kick | Physical | 120 | 75 | 8 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Fake Out | Physical | 40 | 100 | 12 | +3 | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Attract | Status | — | 100 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Safeguard | Status | — | — | 20 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Encore | Status | — | 100 | 8 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Recycle | Status | — | — | 12 | — | |
| Teeter Dance | Status | — | 100 | 20 | — | |
| Tickle | Status | — | 100 | 20 | — | |
| Copycat | Status | — | — | 20 | — | |
| Fire Punch | Physical | 75 | 100 | 16 | — | |
| Mystical Fire | Special | 75 | 100 | 12 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Thunder Punch | Physical | 75 | 100 | 16 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Charge Beam | Special | 50 | 90 | 12 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Solar Beam | Special | 120 | 100 | 12 | — | |
| Energy Ball | Special | 90 | 100 | 12 | — | |
| Grass Knot | Special | — | 100 | 20 | — | |
| Ice Punch | Physical | 75 | 100 | 16 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Drain Punch | Physical | 75 | 100 | 12 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Quick Guard | Status | — | — | 16 | +3 | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Future Sight | Special | 120 | 100 | 12 | — | |
| Psychic | Special | 90 | 100 | 12 | — | |
| Psyshock | Special | 80 | 100 | 12 | — | |
| Expanding Force | Special | 80 | 100 | 12 | — | |
| Stored Power | Special | 20 | 100 | 12 | — | |
| Hypnosis | Status | — | 60 | 20 | — | |
| Light Screen | Status | — | — | 20 | — | |
| Reflect | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| Trick | Status | — | 100 | 12 | — | |
| Role Play | Status | — | — | 12 | — | |
| Skill Swap | Status | — | — | 12 | — | |
| Calm Mind | Status | — | — | 20 | — | |
| Power Swap | Status | — | — | 12 | — | |
| Guard Swap | Status | — | — | 12 | — | |
| Trick Room | Status | — | — | 8 | -7 | |
| Power Split | Status | — | — | 12 | — | |
| Wonder Room | Status | — | — | 12 | — | |
| Magic Room | Status | — | — | 12 | — | |
| Ally Switch | Status | — | — | 16 | +2 | |
| Psychic Terrain | Status | — | — | 12 | — | |
| Wide Guard | Status | — | — | 12 | +3 | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Confuse Ray | Status | — | 100 | 12 | — | |
| Foul Play | Physical | 95 | 100 | 16 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Torment | Status | — | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Nasty Plot | Status | — | — | 20 | — | |
| Iron Defense | Status | — | — | 16 | — | |
| Dazzling Gleam | Special | 80 | 100 | 12 | — | |
| Charm | Status | — | 100 | 20 | — | |
| Misty Terrain | Status | — | — | 12 | — |
1 / 3