Stats
BP 66 / 66HP145
70
Attack135
115
Defense90
70
Sp. Atk90
70
Sp. Def80
60
Speed125
105
Total490
Lv.50 · max 32 BP per stat
Type Matchups
Ability
Weak to
Normal
Resists
Moves
Category
Type
64 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Fake Out | Physical | 40 | 100 | 12 | +3 | |
| Super Fang | Physical | — | 90 | 12 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Encore | Status | — | 100 | 8 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Wish | Status | — | — | 8 | — | |
| Entrainment | Status | — | 100 | 16 | — | |
| Revival Blessing | Status | — | — | 1 | — | |
| Fire Punch | Physical | 75 | 100 | 16 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Double Shock | Physical | 120 | 100 | 8 | — | |
| Supercell Slam | Physical | 100 | 95 | 16 | — | |
| Wild Charge | Physical | 90 | 100 | 16 | — | |
| Thunder Punch | Physical | 75 | 100 | 16 | — | |
| Thunder Fang | Physical | 65 | 95 | 16 | — | |
| Nuzzle | Physical | 20 | 100 | 20 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Discharge | Special | 80 | 100 | 16 | — | |
| Volt Switch | Special | 70 | 100 | 20 | — | |
| Electroweb | Special | 55 | 95 | 16 | — | |
| Charge Beam | Special | 50 | 90 | 12 | — | |
| Electro Ball | Special | — | 100 | 12 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Charge | Status | — | — | 20 | — | |
| Eerie Impulse | Status | — | 100 | 16 | — | |
| Electric Terrain | Status | — | — | 12 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Grass Knot | Special | — | 100 | 20 | — | |
| Ice Punch | Physical | 75 | 100 | 16 | — | |
| Focus Punch | Physical | 150 | 100 | 20 | -3 | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Body Press | Physical | 80 | 100 | 12 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Low Sweep | Physical | 65 | 100 | 20 | — | |
| Upper Hand | Physical | 65 | 100 | 16 | +3 | |
| Mach Punch | Physical | 40 | 100 | 20 | +1 | |
| Low Kick | Physical | — | 100 | 20 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Bulk Up | Status | — | — | 20 | — | |
| Coaching | Status | — | — | 12 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Agility | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| Rock Tomb | Physical | 60 | 95 | 16 | — | |
| Crunch | Physical | 80 | 100 | 16 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Bite | Physical | 60 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — | |
| Sweet Kiss | Status | — | 75 | 12 | — | |
| Charm | Status | — | 100 | 20 | — |
1 / 3