Stats
BP 66 / 66HP140
65
Attack80
60
Defense80
60
Sp. Atk95
75
Sp. Def85
65
Speed135
115
Total440
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
73 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Slash | Physical | 80 | 100 | 20 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Covet | Physical | 60 | 100 | 20 | — | |
| Fake Out | Physical | 40 | 100 | 12 | +3 | |
| Feint | Physical | 30 | 100 | 12 | +2 | |
| Flail | Physical | — | 100 | 16 | — | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Hyper Voice | Special | 90 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Roar | Status | — | — | 20 | -6 | |
| Screech | Status | — | 85 | 20 | — | |
| Double Team | Status | — | — | 16 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Psych Up | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Burning Jealousy | Special | 70 | 100 | 8 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Water Pulse | Special | 60 | 100 | 20 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Gunk Shot | Physical | 120 | 80 | 8 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Hypnosis | Status | — | 60 | 20 | — | |
| Agility | Status | — | — | 20 | — | |
| Amnesia | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Skitter Smack | Physical | 70 | 90 | 12 | — | |
| Smack Down | Physical | 50 | 100 | 16 | — | |
| Power Gem | Special | 80 | 100 | 20 | — | |
| Shadow Claw | Physical | 70 | 100 | 16 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Confuse Ray | Status | — | 100 | 12 | — | |
| Curse | Status | — | — | 12 | — | |
| Spite | Status | — | 100 | 12 | — | |
| Foul Play | Physical | 95 | 100 | 16 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Lash Out | Physical | 75 | 100 | 8 | — | |
| Night Slash | Physical | 70 | 100 | 20 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Bite | Physical | 60 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Beat Up | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Flatter | Status | — | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Fake Tears | Status | — | 100 | 20 | — | |
| Switcheroo | Status | — | 100 | 12 | — | |
| Nasty Plot | Status | — | — | 20 | — | |
| Quash | Status | — | 100 | 16 | — | |
| Parting Shot | Status | — | 100 | 20 | — | |
| Iron Tail | Physical | 100 | 75 | 16 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — | |
| Charm | Status | — | 100 | 20 | — |
1 / 3