#0871
Pincurchin
AbilitiesLightning Rod·Electric Surge
Stats
BP 66 / 66HP123
48
Attack121
101
Defense115
95
Sp. Atk111
91
Sp. Def105
85
Speed35
15
Total435
Lv.50 · max 32 BP per stat
Type Matchups
Ability
Weak to
Normal
Resists
Moves
Category
Type
48 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Self-Destruct | Physical | 200 | 100 | 8 | — | |
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Recover | Status | — | — | 8 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Pain Split | Status | — | — | 20 | — | |
| Acupressure | Status | — | — | 20 | — | |
| Liquidation | Physical | 85 | 100 | 12 | — | |
| Hydro Pump | Special | 110 | 80 | 8 | — | |
| Surf | Special | 90 | 100 | 16 | — | |
| Muddy Water | Special | 90 | 85 | 12 | — | |
| Scald | Special | 80 | 100 | 16 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Supercell Slam | Physical | 100 | 95 | 16 | — | |
| Wild Charge | Physical | 90 | 100 | 16 | — | |
| Zing Zap | Physical | 80 | 100 | 12 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Discharge | Special | 80 | 100 | 16 | — | |
| Rising Voltage | Special | 70 | 100 | 20 | — | |
| Electroweb | Special | 55 | 95 | 16 | — | |
| Charge Beam | Special | 50 | 90 | 12 | — | |
| Electro Ball | Special | — | 100 | 12 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Charge | Status | — | — | 20 | — | |
| Electric Terrain | Status | — | — | 12 | — | |
| Reversal | Physical | — | 100 | 16 | — | |
| Poison Jab | Physical | 80 | 100 | 20 | — | |
| Venoshock | Special | 65 | 100 | 12 | — | |
| Toxic Spikes | Status | — | — | 20 | — | |
| Spikes | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| Pin Missile | Physical | 25 | 95 | 20 | — | |
| Hex | Special | 65 | 100 | 12 | — | |
| Curse | Status | — | — | 12 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Memento | Status | — | 100 | 12 | — |
1 / 2