#0931
Squawkabilly Green & Blue Plumage
AbilitiesIntimidate·Hustle·Guts
Stats
BP 66 / 66HP157
82
Attack116
96
Defense71
51
Sp. Atk65
45
Sp. Def71
51
Speed112
92
Total417
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
43 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Hyper Voice | Special | 90 | 100 | 12 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Scary Face | Status | — | 100 | 12 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Swagger | Status | — | 85 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Copycat | Status | — | — | 20 | — | |
| Heat Wave | Special | 95 | 90 | 12 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Reversal | Physical | — | 100 | 16 | — | |
| Final Gambit | Special | — | 100 | 8 | — | |
| Brave Bird | Physical | 120 | 100 | 16 | — | |
| Fly | Physical | 90 | 95 | 16 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Dual Wingbeat | Physical | 40 | 90 | 12 | — | |
| Hurricane | Special | 110 | 70 | 12 | — | |
| Air Slash | Special | 75 | 95 | 16 | — | |
| Air Cutter | Special | 60 | 95 | 20 | — | |
| Feather Dance | Status | — | 100 | 16 | — | |
| Roost | Status | — | — | 8 | — | |
| Tailwind | Status | — | — | 16 | — | |
| Rest | Status | — | — | 8 | — | |
| Lunge | Physical | 80 | 100 | 16 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Pounce | Physical | 50 | 100 | 20 | — | |
| Foul Play | Physical | 95 | 100 | 16 | — | |
| Lash Out | Physical | 75 | 100 | 8 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Torment | Status | — | 100 | 16 | — | |
| Flatter | Status | — | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Fake Tears | Status | — | 100 | 20 | — | |
| Parting Shot | Status | — | 100 | 20 | — |
1 / 2