#0317
Swalot
AbilitiesLiquid Ooze·Sticky Hold·Gluttony
Stats
BP 66 / 66HP175
100
Attack93
73
Defense103
83
Sp. Atk93
73
Sp. Def103
83
Speed75
55
Total467
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
62 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Self-Destruct | Physical | 200 | 100 | 8 | — | |
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Spit Up | Special | — | 100 | 12 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Pain Split | Status | — | — | 20 | — | |
| Encore | Status | — | 100 | 8 | — | |
| Stockpile | Status | — | — | 20 | — | |
| Swallow | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Yawn | Status | — | — | 12 | — | |
| Stuff Cheeks | Status | — | — | 12 | — | |
| Fire Punch | Physical | 75 | 100 | 16 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Water Pulse | Special | 60 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Thunder Punch | Physical | 75 | 100 | 16 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Bullet Seed | Physical | 25 | 100 | 20 | — | |
| Solar Beam | Special | 120 | 100 | 12 | — | |
| Giga Drain | Special | 75 | 100 | 12 | — | |
| Ice Punch | Physical | 75 | 100 | 16 | — | |
| Ice Beam | Special | 90 | 100 | 12 | — | |
| Body Press | Physical | 80 | 100 | 12 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Gunk Shot | Physical | 120 | 80 | 8 | — | |
| Poison Jab | Physical | 80 | 100 | 20 | — | |
| Belch | Special | 120 | 90 | 12 | — | |
| Sludge Wave | Special | 95 | 100 | 12 | — | |
| Sludge Bomb | Special | 90 | 100 | 12 | — | |
| Venoshock | Special | 65 | 100 | 12 | — | |
| Clear Smog | Special | 50 | — | 16 | — | |
| Acid Spray | Special | 40 | 100 | 20 | — | |
| Toxic | Status | — | 90 | 12 | — | |
| Acid Armor | Status | — | — | 20 | — | |
| Gastro Acid | Status | — | 100 | 12 | — | |
| Toxic Spikes | Status | — | — | 20 | — | |
| Corrosive Gas | Status | — | 100 | 20 | — | |
| Earthquake | Physical | 100 | 100 | 12 | — | |
| Bulldoze | Physical | 60 | 100 | 20 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Mud-Slap | Special | 20 | 100 | 12 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Amnesia | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| Skitter Smack | Physical | 70 | 90 | 12 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Curse | Status | — | — | 12 | — | |
| Destiny Bond | Status | — | — | 8 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Fling | Physical | — | 100 | 12 | — |
1 / 3