#0828
Thievul
AbilitiesRun Away·Unburden·Stakeout
Stats
BP 66 / 66HP145
70
Attack78
58
Defense78
58
Sp. Atk107
87
Sp. Def112
92
Speed110
90
Total455
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
51 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Tail Slap | Physical | 25 | 85 | 12 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Roar | Status | — | — | 20 | -6 | |
| Screech | Status | — | 85 | 20 | — | |
| Double Team | Status | — | — | 16 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Attract | Status | — | 100 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Howl | Status | — | — | 20 | — | |
| Fire Fang | Physical | 65 | 95 | 16 | — | |
| Burning Jealousy | Special | 70 | 100 | 8 | — | |
| Thunder Fang | Physical | 65 | 95 | 16 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Grass Knot | Special | — | 100 | 20 | — | |
| Ice Fang | Physical | 65 | 95 | 16 | — | |
| Quick Guard | Status | — | — | 16 | +3 | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Acrobatics | Physical | 55 | 100 | 16 | — | |
| Psychic | Special | 90 | 100 | 12 | — | |
| Agility | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| First Impression | Physical | 100 | 100 | 12 | +2 | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Shadow Claw | Physical | 70 | 100 | 16 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Foul Play | Physical | 95 | 100 | 16 | — | |
| Crunch | Physical | 80 | 100 | 16 | — | |
| Lash Out | Physical | 75 | 100 | 8 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Night Slash | Physical | 70 | 100 | 20 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Beat Up | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Torment | Status | — | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Fake Tears | Status | — | 100 | 20 | — | |
| Nasty Plot | Status | — | — | 20 | — | |
| Parting Shot | Status | — | 100 | 20 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — |
1 / 2