Stats
BP 66 / 66HP150
75
Attack118
98
Defense90
70
Sp. Atk134
114
Sp. Def90
70
Speed95
75
Total502
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
68 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Mega Kick | Physical | 120 | 75 | 8 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Flail | Physical | — | 100 | 16 | — | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Boomburst | Special | 140 | 100 | 12 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Hyper Voice | Special | 90 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Screech | Status | — | 85 | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Scary Face | Status | — | 100 | 12 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Swagger | Status | — | 85 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Encore | Status | — | 100 | 8 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Noble Roar | Status | — | 100 | 20 | — | |
| Tearful Look | Status | — | — | 20 | — | |
| Fire Punch | Physical | 75 | 100 | 16 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Wild Charge | Physical | 90 | 100 | 16 | — | |
| Thunder Punch | Physical | 75 | 100 | 16 | — | |
| Thunder Fang | Physical | 65 | 95 | 16 | — | |
| Nuzzle | Physical | 20 | 100 | 20 | — | |
| Zap Cannon | Special | 120 | 50 | 8 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Discharge | Special | 80 | 100 | 16 | — | |
| Overdrive | Special | 80 | 100 | 12 | — | |
| Volt Switch | Special | 70 | 100 | 20 | — | |
| Rising Voltage | Special | 70 | 100 | 20 | — | |
| Electroweb | Special | 55 | 95 | 16 | — | |
| Charge Beam | Special | 50 | 90 | 12 | — | |
| Electro Ball | Special | — | 100 | 12 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Charge | Status | — | — | 20 | — | |
| Eerie Impulse | Status | — | 100 | 16 | — | |
| Electric Terrain | Status | — | — | 12 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Drain Punch | Physical | 75 | 100 | 12 | — | |
| Gunk Shot | Physical | 120 | 80 | 8 | — | |
| Poison Jab | Physical | 80 | 100 | 20 | — | |
| Belch | Special | 120 | 90 | 12 | — | |
| Sludge Wave | Special | 95 | 100 | 12 | — | |
| Sludge Bomb | Special | 90 | 100 | 12 | — | |
| Venoshock | Special | 65 | 100 | 12 | — | |
| Acid Spray | Special | 40 | 100 | 20 | — | |
| Toxic | Status | — | 90 | 12 | — | |
| Toxic Spikes | Status | — | — | 20 | — | |
| Psychic Noise | Special | 75 | 100 | 12 | — | |
| Stored Power | Special | 20 | 100 | 12 | — | |
| Rest | Status | — | — | 8 | — | |
| Hex | Special | 65 | 100 | 12 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Metal Sound | Status | — | 85 | 20 | — | |
| Shift Gear | Status | — | — | 12 | — | |
| Charm | Status | — | 100 | 20 | — |
1 / 3