#0040
Wigglytuff
AbilitiesCute Charm·Competitive·Frisk
Stats
BP 66 / 66HP215
140
Attack90
70
Defense65
45
Sp. Atk105
85
Sp. Def70
50
Speed65
45
Total435
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
98 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Self-Destruct | Physical | 200 | 100 | 8 | — | |
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Last Resort | Physical | 140 | 100 | 8 | — | |
| Mega Kick | Physical | 120 | 75 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Covet | Physical | 60 | 100 | 20 | — | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Hyper Voice | Special | 90 | 100 | 12 | — | |
| Tri Attack | Special | 80 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Spit Up | Special | — | 100 | 12 | — | |
| Sing | Status | — | 55 | 16 | — | |
| Disable | Status | — | 100 | 20 | — | |
| Screech | Status | — | 85 | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Perish Song | Status | — | — | 8 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Safeguard | Status | — | — | 20 | — | |
| Pain Split | Status | — | — | 20 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Encore | Status | — | 100 | 8 | — | |
| Psych Up | Status | — | — | 12 | — | |
| Stockpile | Status | — | — | 20 | — | |
| Swallow | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Wish | Status | — | — | 8 | — | |
| Copycat | Status | — | — | 20 | — | |
| Fire Punch | Physical | 75 | 100 | 16 | — | |
| Fire Blast | Special | 110 | 85 | 8 | — | |
| Flamethrower | Special | 90 | 100 | 16 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Water Pulse | Special | 60 | 100 | 20 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Wild Charge | Physical | 90 | 100 | 16 | — | |
| Thunder Punch | Physical | 75 | 100 | 16 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Solar Beam | Special | 120 | 100 | 12 | — | |
| Energy Ball | Special | 90 | 100 | 12 | — | |
| Grass Knot | Special | — | 100 | 20 | — | |
| Ice Spinner | Physical | 80 | 100 | 16 | — | |
| Ice Punch | Physical | 75 | 100 | 16 | — | |
| Blizzard | Special | 110 | 70 | 8 | — | |
| Ice Beam | Special | 90 | 100 | 12 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Focus Punch | Physical | 150 | 100 | 20 | -3 | |
| Body Press | Physical | 80 | 100 | 12 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Drain Punch | Physical | 75 | 100 | 12 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Bounce | Physical | 85 | 85 | 8 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Psychic | Special | 90 | 100 | 12 | — | |
| Psyshock | Special | 80 | 100 | 12 | — | |
| Expanding Force | Special | 80 | 100 | 12 | — | |
| Psychic Noise | Special | 75 | 100 | 12 | — | |
| Stored Power | Special | 20 | 100 | 12 | — | |
| Light Screen | Status | — | — | 20 | — | |
| Reflect | Status | — | — | 20 | — | |
| Amnesia | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| Skill Swap | Status | — | — | 12 | — | |
| Calm Mind | Status | — | — | 20 | — | |
| Gravity | Status | — | — | 8 | — | |
| Magic Room | Status | — | — | 12 | — | |
| Heal Pulse | Status | — | — | 12 | — | |
| Sandstorm | Status | — | — | 8 | — | |
| Stealth Rock | Status | — | — | 20 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Fake Tears | Status | — | 100 | 20 | — | |
| Nasty Plot | Status | — | — | 20 | — | |
| Steel Roller | Physical | 130 | 100 | 8 | — | |
| Gyro Ball | Physical | — | 100 | 8 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — | |
| Misty Explosion | Special | 100 | 100 | 8 | — | |
| Moonblast | Special | 95 | 100 | 16 | — | |
| Dazzling Gleam | Special | 80 | 100 | 12 | — | |
| Alluring Voice | Special | 80 | 100 | 12 | — | |
| Draining Kiss | Special | 50 | 100 | 12 | — | |
| Sweet Kiss | Status | — | 75 | 12 | — | |
| Charm | Status | — | 100 | 20 | — | |
| Misty Terrain | Status | — | — | 12 | — |
1 / 4