Stats
BP 66 / 66HP140
65
Attack174
154
Defense80
60
Sp. Atk95
75
Sp. Def80
60
Speed171
151
Total565
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
72 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Slash | Physical | 80 | 100 | 20 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Feint | Physical | 30 | 100 | 12 | +2 | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Double Team | Status | — | — | 16 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Perish Song | Status | — | — | 8 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Mean Look | Status | — | — | 8 | — | |
| Attract | Status | — | 100 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Fire Blast | Special | 110 | 85 | 8 | — | |
| Flamethrower | Special | 90 | 100 | 16 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Will-O-Wisp | Status | — | 85 | 16 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Blizzard | Special | 110 | 70 | 8 | — | |
| Ice Beam | Special | 90 | 100 | 12 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Superpower | Physical | 120 | 100 | 8 | — | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Detect | Status | — | — | 8 | +4 | |
| Bounce | Physical | 85 | 85 | 8 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Air Slash | Special | 75 | 95 | 16 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Psycho Cut | Physical | 70 | 100 | 20 | — | |
| Future Sight | Special | 120 | 100 | 12 | — | |
| Rest | Status | — | — | 8 | — | |
| Calm Mind | Status | — | — | 20 | — | |
| Megahorn | Physical | 120 | 85 | 12 | — | |
| X-Scissor | Physical | 80 | 100 | 16 | — | |
| Stone Edge | Physical | 100 | 80 | 8 | — | |
| Rock Slide | Physical | 75 | 90 | 12 | — | |
| Rock Tomb | Physical | 60 | 95 | 16 | — | |
| Sandstorm | Status | — | — | 8 | — | |
| Phantom Force | Physical | 90 | 100 | 12 | — | |
| Shadow Claw | Physical | 70 | 100 | 16 | — | |
| Shadow Sneak | Physical | 40 | 100 | 20 | +1 | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Hex | Special | 65 | 100 | 12 | — | |
| Confuse Ray | Status | — | 100 | 12 | — | |
| Curse | Status | — | — | 12 | — | |
| Foul Play | Physical | 95 | 100 | 16 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Night Slash | Physical | 70 | 100 | 20 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Bite | Physical | 60 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Brutal Swing | Physical | 60 | 100 | 20 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Iron Tail | Physical | 100 | 75 | 16 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — |
1 / 3