#0083
Farfetch’d
AbilitiesKeen Eye·Inner Focus·Defiant
Stats
BP 66 / 66HP127
52
Attack110
90
Defense75
55
Sp. Atk78
58
Sp. Def82
62
Speed80
60
Total377
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
50 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Slash | Physical | 80 | 100 | 20 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Covet | Physical | 60 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Feint | Physical | 30 | 100 | 12 | +2 | |
| Flail | Physical | — | 100 | 16 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Attract | Status | — | 100 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Simple Beam | Status | — | 100 | 16 | — | |
| Heat Wave | Special | 95 | 90 | 12 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Solar Blade | Physical | 125 | 100 | 12 | — | |
| Leaf Blade | Physical | 90 | 100 | 16 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Final Gambit | Special | — | 100 | 8 | — | |
| Poison Jab | Physical | 80 | 100 | 20 | — | |
| Sky Attack | Physical | 140 | 90 | 8 | — | |
| Brave Bird | Physical | 120 | 100 | 16 | — | |
| Fly | Physical | 90 | 95 | 16 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Acrobatics | Physical | 55 | 100 | 16 | — | |
| Dual Wingbeat | Physical | 40 | 90 | 12 | — | |
| Air Slash | Special | 75 | 95 | 16 | — | |
| Air Cutter | Special | 60 | 95 | 20 | — | |
| Feather Dance | Status | — | 100 | 16 | — | |
| Roost | Status | — | — | 8 | — | |
| Agility | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| First Impression | Physical | 100 | 100 | 12 | +2 | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Curse | Status | — | — | 12 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Night Slash | Physical | 70 | 100 | 20 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Brutal Swing | Physical | 60 | 100 | 20 | — | |
| Iron Tail | Physical | 100 | 75 | 16 | — | |
| Steel Wing | Physical | 70 | 90 | 20 | — |
1 / 2