Stats
BP 66 / 66HP198
123
Attack120
100
Defense82
62
Sp. Atk117
97
Sp. Def101
81
Speed88
68
Total531
Lv.50 · max 32 BP per stat
Type Matchups
Ability
Weak to
Normal
Resists
Moves
Category
Type
54 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Roar | Status | — | — | 20 | -6 | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Milk Drink | Status | — | — | 8 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Sunny Day | Status | — | — | 8 | — | |
| Surf | Special | 90 | 100 | 16 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Wild Charge | Physical | 90 | 100 | 16 | — | |
| Leaf Blade | Physical | 90 | 100 | 16 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Horn Leech | Physical | 75 | 100 | 12 | — | |
| Grassy Glide | Physical | 55 | 100 | 20 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Bullet Seed | Physical | 25 | 100 | 20 | — | |
| Leaf Storm | Special | 130 | 90 | 8 | — | |
| Solar Beam | Special | 120 | 100 | 12 | — | |
| Energy Ball | Special | 90 | 100 | 12 | — | |
| Giga Drain | Special | 75 | 100 | 12 | — | |
| Grass Knot | Special | — | 100 | 20 | — | |
| Leech Seed | Status | — | 90 | 12 | — | |
| Growth | Status | — | — | 20 | — | |
| Synthesis | Status | — | — | 8 | — | |
| Worry Seed | Status | — | 100 | 12 | — | |
| Grassy Terrain | Status | — | — | 12 | — | |
| Superpower | Physical | 120 | 100 | 8 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Bulk Up | Status | — | — | 20 | — | |
| Earthquake | Physical | 100 | 100 | 12 | — | |
| High Horsepower | Physical | 95 | 95 | 12 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Stomping Tantrum | Physical | 75 | 100 | 12 | — | |
| Bulldoze | Physical | 60 | 100 | 20 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Mud-Slap | Special | 20 | 100 | 12 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Rest | Status | — | — | 8 | — | |
| Megahorn | Physical | 120 | 85 | 12 | — | |
| Rock Slide | Physical | 75 | 90 | 12 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Iron Tail | Physical | 100 | 75 | 16 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — |
1 / 2