Stats
BP 66 / 66HP150
75
Attack145
125
Defense160
140
Sp. Atk80
60
Sp. Def110
90
Speed60
40
Total530
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
67 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Slash | Physical | 80 | 100 | 20 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Double Hit | Physical | 35 | 90 | 12 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Screech | Status | — | 85 | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Attract | Status | — | 100 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Liquidation | Physical | 85 | 100 | 12 | — | |
| Waterfall | Physical | 80 | 100 | 16 | — | |
| Dive | Physical | 80 | 100 | 12 | — | |
| Razor Shell | Physical | 75 | 95 | 12 | — | |
| Aqua Jet | Physical | 40 | 100 | 20 | +1 | |
| Surf | Special | 90 | 100 | 16 | — | |
| Muddy Water | Special | 90 | 85 | 12 | — | |
| Scald | Special | 80 | 100 | 16 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Blizzard | Special | 110 | 70 | 8 | — | |
| Ice Beam | Special | 90 | 100 | 12 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Bulk Up | Status | — | — | 20 | — | |
| Gunk Shot | Physical | 120 | 80 | 8 | — | |
| Poison Jab | Physical | 80 | 100 | 20 | — | |
| Sludge Wave | Special | 95 | 100 | 12 | — | |
| Sludge Bomb | Special | 90 | 100 | 12 | — | |
| Venoshock | Special | 65 | 100 | 12 | — | |
| Drill Run | Physical | 80 | 95 | 12 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Spikes | Status | — | — | 20 | — | |
| Agility | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| First Impression | Physical | 100 | 100 | 12 | +2 | |
| Leech Life | Physical | 80 | 100 | 12 | — | |
| X-Scissor | Physical | 80 | 100 | 16 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Skitter Smack | Physical | 70 | 90 | 12 | — | |
| Bug Bite | Physical | 60 | 100 | 20 | — | |
| Pounce | Physical | 50 | 100 | 20 | — | |
| Pin Missile | Physical | 25 | 95 | 20 | — | |
| Bug Buzz | Special | 90 | 100 | 12 | — | |
| Struggle Bug | Special | 50 | 100 | 20 | — | |
| Rock Slide | Physical | 75 | 90 | 12 | — | |
| Rock Tomb | Physical | 60 | 95 | 16 | — | |
| Wide Guard | Status | — | — | 12 | +3 | |
| Shadow Claw | Physical | 70 | 100 | 16 | — | |
| Spite | Status | — | 100 | 12 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Night Slash | Physical | 70 | 100 | 20 | — | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Iron Head | Physical | 80 | 100 | 16 | — | |
| Iron Defense | Status | — | — | 16 | — |
1 / 3