Stats
BP 66 / 66HP145
70
Attack120
100
Defense90
70
Sp. Atk184
164
Sp. Def90
70
Speed171
151
Total625
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
83 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Mega Kick | Physical | 120 | 75 | 8 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Extreme Speed | Physical | 80 | 100 | 8 | +2 | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Feint | Physical | 30 | 100 | 12 | +2 | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Terrain Pulse | Special | 50 | 100 | 12 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Roar | Status | — | — | 20 | -6 | |
| Screech | Status | — | 85 | 20 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Scary Face | Status | — | 100 | 12 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Psych Up | Status | — | — | 12 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Howl | Status | — | — | 20 | — | |
| Copycat | Status | — | — | 20 | — | |
| Blaze Kick | Physical | 85 | 90 | 12 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Water Pulse | Special | 60 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Life Dew | Status | — | — | 12 | — | |
| Thunder Punch | Physical | 75 | 100 | 16 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Ice Punch | Physical | 75 | 100 | 16 | — | |
| Focus Punch | Physical | 150 | 100 | 20 | -3 | |
| High Jump Kick | Physical | 130 | 90 | 12 | — | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Cross Chop | Physical | 100 | 80 | 8 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Drain Punch | Physical | 75 | 100 | 12 | — | |
| Low Sweep | Physical | 65 | 100 | 20 | — | |
| Upper Hand | Physical | 65 | 100 | 16 | +3 | |
| Circle Throw | Physical | 60 | 90 | 12 | -6 | |
| Low Kick | Physical | — | 100 | 20 | — | |
| Counter | Physical | — | 100 | 20 | -5 | |
| Reversal | Physical | — | 100 | 16 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Aura Sphere | Special | 80 | — | 20 | — | |
| Vacuum Wave | Special | 40 | 100 | 20 | +1 | |
| Final Gambit | Special | — | 100 | 8 | — | |
| Detect | Status | — | — | 8 | +4 | |
| Bulk Up | Status | — | — | 20 | — | |
| Quick Guard | Status | — | — | 16 | +3 | |
| Coaching | Status | — | — | 12 | — | |
| Poison Jab | Physical | 80 | 100 | 20 | — | |
| Earthquake | Physical | 100 | 100 | 12 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Bulldoze | Physical | 60 | 100 | 20 | — | |
| Bone Rush | Physical | 30 | 90 | 12 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Psychic | Special | 90 | 100 | 12 | — | |
| Agility | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| Calm Mind | Status | — | — | 20 | — | |
| Heal Pulse | Status | — | — | 12 | — | |
| Stone Edge | Physical | 100 | 80 | 8 | — | |
| Rock Slide | Physical | 75 | 90 | 12 | — | |
| Rock Tomb | Physical | 60 | 95 | 16 | — | |
| Shadow Claw | Physical | 70 | 100 | 16 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Dragon Pulse | Special | 85 | 100 | 12 | — | |
| Crunch | Physical | 80 | 100 | 16 | — | |
| Bite | Physical | 60 | 100 | 20 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Nasty Plot | Status | — | — | 20 | — | |
| Iron Tail | Physical | 100 | 75 | 16 | — | |
| Meteor Mash | Physical | 90 | 90 | 12 | — | |
| Bullet Punch | Physical | 40 | 100 | 20 | +1 | |
| Steel Beam | Special | 140 | 95 | 8 | — | |
| Flash Cannon | Special | 80 | 100 | 12 | — | |
| Metal Sound | Status | — | 85 | 20 | — | |
| Iron Defense | Status | — | — | 16 | — |
1 / 3