#0863
Perrserker
AbilitiesBattle Armor·Tough Claws·Steely Spirit
Stats
BP 66 / 66HP145
70
Attack130
110
Defense120
100
Sp. Atk70
50
Sp. Def80
60
Speed70
50
Total440
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Immune
Moves
Category
Type
74 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Thrash | Physical | 120 | 100 | 12 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Slash | Physical | 80 | 100 | 20 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Covet | Physical | 60 | 100 | 20 | — | |
| Fake Out | Physical | 40 | 100 | 12 | +3 | |
| Flail | Physical | — | 100 | 16 | — | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Hyper Voice | Special | 90 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Screech | Status | — | 85 | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Swagger | Status | — | 85 | 16 | — | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Sunny Day | Status | — | — | 8 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Thunder | Special | 110 | 70 | 12 | — | |
| Thunderbolt | Special | 90 | 100 | 16 | — | |
| Thunder Wave | Status | — | 90 | 20 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Close Combat | Physical | 120 | 100 | 8 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Bulk Up | Status | — | — | 20 | — | |
| Gunk Shot | Physical | 120 | 80 | 8 | — | |
| Dig | Physical | 80 | 100 | 12 | — | |
| Spikes | Status | — | — | 20 | — | |
| Aerial Ace | Physical | 60 | — | 20 | — | |
| Amnesia | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| X-Scissor | Physical | 80 | 100 | 16 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Stealth Rock | Status | — | — | 20 | — | |
| Shadow Claw | Physical | 70 | 100 | 16 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Curse | Status | — | — | 12 | — | |
| Spite | Status | — | 100 | 12 | — | |
| Foul Play | Physical | 95 | 100 | 16 | — | |
| Crunch | Physical | 80 | 100 | 16 | — | |
| Throat Chop | Physical | 80 | 100 | 16 | — | |
| Lash Out | Physical | 75 | 100 | 8 | — | |
| Night Slash | Physical | 70 | 100 | 20 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Bite | Physical | 60 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Payback | Physical | 50 | 100 | 12 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Fake Tears | Status | — | 100 | 20 | — | |
| Nasty Plot | Status | — | — | 20 | — | |
| Iron Tail | Physical | 100 | 75 | 16 | — | |
| Iron Head | Physical | 80 | 100 | 16 | — | |
| Gyro Ball | Physical | — | 100 | 8 | — | |
| Metal Burst | Physical | — | 100 | 12 | — | |
| Heavy Slam | Physical | — | 100 | 12 | — | |
| Steel Beam | Special | 140 | 95 | 8 | — | |
| Flash Cannon | Special | 80 | 100 | 12 | — | |
| Metal Sound | Status | — | 85 | 20 | — | |
| Iron Defense | Status | — | — | 16 | — | |
| Play Rough | Physical | 90 | 90 | 12 | — | |
| Charm | Status | — | 100 | 20 | — |
1 / 3