#0818
Inteleon
AbilitiesTorrent·Sniper
Stats
BP 66 / 66HP145
70
Attack105
85
Defense85
65
Sp. Atk145
125
Sp. Def85
65
Speed140
120
Total530
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
62 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Bind | Physical | 15 | 85 | 20 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Weather Ball | Special | 50 | 100 | 12 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Double Team | Status | — | — | 16 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Psych Up | Status | — | — | 12 | — | |
| Tearful Look | Status | — | — | 20 | — | |
| Liquidation | Physical | 85 | 100 | 12 | — | |
| Waterfall | Physical | 80 | 100 | 16 | — | |
| Dive | Physical | 80 | 100 | 12 | — | |
| Flip Turn | Physical | 60 | 100 | 20 | — | |
| Aqua Jet | Physical | 40 | 100 | 20 | +1 | |
| Hydro Cannon | Special | 150 | 90 | 8 | — | |
| Hydro Pump | Special | 110 | 80 | 8 | — | |
| Surf | Special | 90 | 100 | 16 | — | |
| Muddy Water | Special | 90 | 85 | 12 | — | |
| Snipe Shot | Special | 85 | 100 | 16 | — | |
| Scald | Special | 80 | 100 | 16 | — | |
| Water Pulse | Special | 60 | 100 | 20 | — | |
| Chilling Water | Special | 50 | 100 | 20 | — | |
| Whirlpool | Special | 35 | 85 | 16 | — | |
| Rain Dance | Status | — | — | 8 | — | |
| Aqua Ring | Status | — | — | 20 | — | |
| Soak | Status | — | 100 | 20 | — | |
| Ice Shard | Physical | 40 | 100 | 20 | +1 | |
| Icicle Spear | Physical | 25 | 100 | 20 | — | |
| Blizzard | Special | 110 | 70 | 8 | — | |
| Ice Beam | Special | 90 | 100 | 12 | — | |
| Icy Wind | Special | 55 | 95 | 16 | — | |
| Haze | Status | — | — | 20 | — | |
| Snowscape | Status | — | — | 8 | — | |
| Vacuum Wave | Special | 40 | 100 | 20 | +1 | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Bounce | Physical | 85 | 85 | 8 | — | |
| Acrobatics | Physical | 55 | 100 | 16 | — | |
| Air Slash | Special | 75 | 95 | 16 | — | |
| Air Cutter | Special | 60 | 95 | 20 | — | |
| Agility | Status | — | — | 20 | — | |
| Light Screen | Status | — | — | 20 | — | |
| Reflect | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Skitter Smack | Physical | 70 | 90 | 12 | — | |
| Fell Stinger | Physical | 50 | 100 | 20 | — | |
| Smack Down | Physical | 50 | 100 | 16 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Breaking Swipe | Physical | 60 | 100 | 16 | — | |
| Scale Shot | Physical | 25 | 90 | 20 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Fling | Physical | — | 100 | 12 | — | |
| Dark Pulse | Special | 80 | 100 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — |
1 / 3