Stats
BP 66 / 66HP155
80
Attack136
116
Defense95
75
Sp. Atk85
65
Sp. Def95
75
Speed139
119
Total530
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
64 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Mega Kick | Physical | 120 | 75 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Quick Attack | Physical | 40 | 100 | 20 | +1 | |
| Feint | Physical | 30 | 100 | 12 | +2 | |
| Super Fang | Physical | — | 90 | 12 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Weather Ball | Special | 50 | 100 | 12 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Baton Pass | Status | — | — | 20 | — | |
| Helping Hand | Status | — | — | 20 | +5 | |
| Court Change | Status | — | 100 | 12 | — | |
| Flare Blitz | Physical | 120 | 100 | 16 | — | |
| Pyro Ball | Physical | 120 | 90 | 8 | — | |
| Blaze Kick | Physical | 85 | 90 | 12 | — | |
| Fire Punch | Physical | 75 | 100 | 16 | — | |
| Temper Flare | Physical | 75 | 100 | 12 | — | |
| Fire Fang | Physical | 65 | 95 | 16 | — | |
| Flame Charge | Physical | 50 | 100 | 20 | — | |
| Blast Burn | Special | 150 | 90 | 8 | — | |
| Overheat | Special | 130 | 90 | 8 | — | |
| Fire Blast | Special | 110 | 85 | 8 | — | |
| Heat Wave | Special | 95 | 90 | 12 | — | |
| Flamethrower | Special | 90 | 100 | 16 | — | |
| Burning Jealousy | Special | 70 | 100 | 8 | — | |
| Fire Spin | Special | 35 | 85 | 16 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Will-O-Wisp | Status | — | 85 | 16 | — | |
| Electro Ball | Special | — | 100 | 12 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| High Jump Kick | Physical | 130 | 90 | 12 | — | |
| Low Sweep | Physical | 65 | 100 | 20 | — | |
| Low Kick | Physical | — | 100 | 20 | — | |
| Counter | Physical | — | 100 | 20 | -5 | |
| Reversal | Physical | — | 100 | 16 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Bulk Up | Status | — | — | 20 | — | |
| Coaching | Status | — | — | 12 | — | |
| Gunk Shot | Physical | 120 | 80 | 8 | — | |
| Scorching Sands | Special | 70 | 100 | 12 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Mud-Slap | Special | 20 | 100 | 12 | — | |
| Bounce | Physical | 85 | 85 | 8 | — | |
| Acrobatics | Physical | 55 | 100 | 16 | — | |
| Zen Headbutt | Physical | 80 | 90 | 16 | — | |
| Agility | Status | — | — | 20 | — | |
| Rest | Status | — | — | 8 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Smack Down | Physical | 50 | 100 | 16 | — | |
| Shadow Ball | Special | 80 | 100 | 16 | — | |
| Sucker Punch | Physical | 70 | 100 | 8 | +1 | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — | |
| Iron Head | Physical | 80 | 100 | 16 | — |
1 / 3