Stats
BP 66 / 66HP175
100
Attack145
125
Defense110
90
Sp. Atk80
60
Sp. Def90
70
Speed105
85
Total530
Lv.50 · max 32 BP per stat
Type Matchups
Weak to
Normal
Resists
Moves
Category
Type
67 learnable moves
| Move↕ | Type↑ | CatCategory↕ | Pwr↕ | Acc↕ | PP↕ | Pri↕ |
|---|---|---|---|---|---|---|
| Giga Impact | Physical | 150 | 90 | 8 | — | |
| Mega Kick | Physical | 120 | 75 | 8 | — | |
| Double-Edge | Physical | 120 | 100 | 16 | — | |
| Body Slam | Physical | 85 | 100 | 16 | — | |
| Facade | Physical | 70 | 100 | 20 | — | |
| Fake Out | Physical | 40 | 100 | 12 | +3 | |
| Double Hit | Physical | 35 | 90 | 12 | — | |
| Endeavor | Physical | — | 100 | 8 | — | |
| Hyper Beam | Special | 150 | 90 | 8 | — | |
| Boomburst | Special | 140 | 100 | 12 | — | |
| Uproar | Special | 90 | 100 | 12 | — | |
| Hyper Voice | Special | 90 | 100 | 12 | — | |
| Round | Special | 60 | 100 | 16 | — | |
| Snore | Special | 50 | 100 | 16 | — | |
| Swords Dance | Status | — | — | 20 | — | |
| Screech | Status | — | 85 | 20 | — | |
| Focus Energy | Status | — | — | 20 | — | |
| Substitute | Status | — | — | 12 | — | |
| Protect | Status | — | — | 8 | +4 | |
| Scary Face | Status | — | 100 | 12 | — | |
| Endure | Status | — | — | 12 | +4 | |
| Sleep Talk | Status | — | — | 12 | — | |
| Noble Roar | Status | — | 100 | 20 | — | |
| Sunny Day | Status | — | — | 8 | — | |
| Solar Blade | Physical | 125 | 100 | 12 | — | |
| Wood Hammer | Physical | 120 | 100 | 16 | — | |
| Seed Bomb | Physical | 80 | 100 | 16 | — | |
| Drum Beating | Physical | 80 | 100 | 12 | — | |
| Grassy Glide | Physical | 55 | 100 | 20 | — | |
| Trailblaze | Physical | 50 | 100 | 20 | — | |
| Bullet Seed | Physical | 25 | 100 | 20 | — | |
| Frenzy Plant | Special | 150 | 90 | 8 | — | |
| Leaf Storm | Special | 130 | 90 | 8 | — | |
| Solar Beam | Special | 120 | 100 | 12 | — | |
| Energy Ball | Special | 90 | 100 | 12 | — | |
| Giga Drain | Special | 75 | 100 | 12 | — | |
| Grass Knot | Special | — | 100 | 20 | — | |
| Leech Seed | Status | — | 90 | 12 | — | |
| Growth | Status | — | — | 20 | — | |
| Worry Seed | Status | — | 100 | 12 | — | |
| Grassy Terrain | Status | — | — | 12 | — | |
| Focus Punch | Physical | 150 | 100 | 20 | -3 | |
| Superpower | Physical | 120 | 100 | 8 | — | |
| Hammer Arm | Physical | 100 | 90 | 12 | — | |
| Body Press | Physical | 80 | 100 | 12 | — | |
| Brick Break | Physical | 75 | 100 | 16 | — | |
| Drain Punch | Physical | 75 | 100 | 12 | — | |
| Low Sweep | Physical | 65 | 100 | 20 | — | |
| Low Kick | Physical | — | 100 | 20 | — | |
| Focus Blast | Special | 120 | 70 | 8 | — | |
| Bulk Up | Status | — | — | 20 | — | |
| Earthquake | Physical | 100 | 100 | 12 | — | |
| High Horsepower | Physical | 95 | 95 | 12 | — | |
| Stomping Tantrum | Physical | 75 | 100 | 12 | — | |
| Bulldoze | Physical | 60 | 100 | 20 | — | |
| Earth Power | Special | 90 | 100 | 12 | — | |
| Mud Shot | Special | 55 | 95 | 16 | — | |
| Acrobatics | Physical | 55 | 100 | 16 | — | |
| Rest | Status | — | — | 8 | — | |
| U-turn | Physical | 70 | 100 | 20 | — | |
| Knock Off | Physical | 65 | 100 | 20 | — | |
| Thief | Physical | 60 | 100 | 20 | — | |
| Assurance | Physical | 60 | 100 | 12 | — | |
| Brutal Swing | Physical | 60 | 100 | 20 | — | |
| Fling | Physical | — | 100 | 12 | — | |
| Snarl | Special | 55 | 95 | 16 | — | |
| Taunt | Status | — | 100 | 20 | — |
1 / 3